man putting coin on top of coin stack
Business Banking
Account Type | Business Savings Get Started Learn More | Business Money Market Get Started Learn More | Premium Business Money Market Get Started Learn More | Business Certificates of Deposits Get Started Learn More |
---|---|---|---|---|
Account Type Best If You Want | Business An interest-bearing savings account | Business A savings plan that provides access to funds when you need them | Premium Business Money Market To earn more based on the relationship you've established with us | Business Certificates of Deposits A fixed rate and term to suit both short and long term goals |
Account Type Account Earns Interest | Business | Business | Premium Business Money Market | Business Certificates of Deposits |
Account Type Digital Banking (business online banking) | Business | Business | Premium Business Money Market | Business Certificates of Deposits
|
Account Type Telephone Banking | Business | Business | Premium Business Money Market | Business Certificates of Deposits |
Account Type eStatements | Business | Business | Premium Business Money Market | Business Certificates of Deposits
|
Account Type Direct Deposits | Business | Business | Premium Business Money Market | Business Certificates of Deposits
|
Account Type Quickbooks® | Business | Business | Premium Business Money Market | Business Certificates of Deposits
|
Account Type Minimum Opening Deposit | Business $100 | Business $1,000 | Premium Business Money Market $1,000 | Business Certificates of Deposits $500 |
Account Type Monthly Service Charge | Business $51 | Business $152 | Premium Business Money Market $152 | Business Certificates of Deposits $0 |
Account Type Additional Information | Business 2 free debits per month; $4 per debit thereafter | Business A service fee of $10.00 will be charged for each withdrawal in excess of six during a monthly statement cycle. | Premium Business Money Market A service fee of $10.00 will be charged for each withdrawal in excess of six during a monthly statement cycle. | Business Certificates of Deposits Interest compounded daily and credited quarterly. Option to have interest credited or receive monthly or quarterly check. Early withdrawal subject to penalty. |
1Avoid the service charge by maintaining a $200 minimum daily balance
2Avoid the service charge by maintaining a $1,000 minimum daily balance
Account openings and credit are subject to Bank approval. Data rates apply. Nonsufficient fund fees of $37.00 per debit item may apply if you withdraw more funds than are available in your account. We may change the interest rate on your account at any time and without prior notice after the account is opened. If you close your account before interest is credited, you will not receive the accrued interest. If the account is closed within the first six months an early close fee will be assessed.